Skip to main content






Nottinghamshire Orienteering Club
22 Jun 02Berry Hill Park
27 Jun 02Rushcliffe Country Park
11 Jul 02Haywood Oaks
13 Jul 02Bulwell Hall Park
20 Jul 02Burntstump Country Park
15 Sep 02Colwick Woods
27 Oct 02Thieves Wood and Nomanshill Wood
23 Nov 02Bulwell Hall Park
24 Nov 02Harlow Wood
22 Dec 02Clumber Park
Return to relay index Goto course AC, AD, BC, BD, EG, EH, FG, FH, PD, QG, YY

Results for Relay A: Open Race

Pos Time     Bib  Club   Team                       Lap 1        Lap 2        Lap 3        Lap 4        Lap 5        Lap 6        Lap 7        Lap 8        Courses
1   227:55    20  NOC    NOC Stars            [PP]  25:51 (1)    31:42 (1)    39:43 (1)    22:44 (1)    25:06 (1)    32:59 (1)    11:44 (1)    38:06 (1)    BC,AD,FH,PD,PD,EG,YY,QG
n/c 232:10    12  BBOK   BBOK                       25:55 ----   29:23 ----   44:26 ----   18:12 ----   25:42 ----   37:20 ----   12:39 ----   38:33 ----   BC,AD,FG,PD,PD,EH,YY,QG
2   243:36    16  LOC    LOC 1                [PP]  32:55 (3)    37:06 (7)    40:10 (4)    24:58 (4)    21:09 (3)    37:08 (2)    12:48 (3)    37:22 (2)    BC,AD,EH,PD,PD,FG,YY,QG
3   247:23    27  WCH    Spank the WCH Monkey [PP]  34:07 (5)    32:59 (3)    39:35 (2)    22:42 (2)    22:12 (2)    42:48 (3)    11:48 (2)    41:12 (3)    AC,BD,EG,PD,PD,FH,YY,QG
4   282:00    11  AIRE   AIRE Owls            [PP]  35:34 (11)   37:54 (10)   44:01 (6)    26:28 (5)    24:14 (5)    46:59 (5)    13:28 (5)    53:22 (4)    AC,BD,EG,PD,PD,FH,YY,QG
5   292:22    28  SROC   SROC Ribble Rabble   [PP]  34:38 (10)   38:38 (9)    48:09 (10)   30:06 (8)    26:35 (7)    52:27 (8)    15:41 (8)    46:08 (5)    BC,AD,FG,PD,PD,EH,YY,QG
6   293:29    17  LOC    LOC 2                [PP]  36:51 (13)   41:39 (12)   41:52 (8)    29:45 (7)    22:38 (6)    54:55 (6)    16:27 (7)    49:22 (6)    AD,BC,FH,PD,PD,EG,YY,QG
7   294:13    13  DEE    DEE                  [JG]  34:12 (7)    34:36 (6)    38:33 (3)    27:04 (3)    27:46 (4)    48:42 (4)    15:28 (4)    67:52 (7)    AD,BC,EH,PD,PD,FG,YY,QG
8   298:46    14  EBOR   EBOR                 [JG]  34:13 (8)    32:58 (4)    45:51 (5)    34:45 (6)    32:55 (8)    54:37 (9)    16:32 (9)    46:55 (8)    BD,AC,FH,PD,PD,EG,YY,QG
9   299:33    21  NOC    NOCturnals           [JG]  35:42 (12)   33:00 (5)    63:35 (13)   25:51 (10)   28:02 (9)    41:48 (7)    12:44 (6)    58:51 (9)    AD,BC,EG,PD,PD,FH,YY,QG
10  309:45    25  SOS    SOS kids             [JG]  48:01 (15)   42:26 (15)   51:38 (15)   28:14 (15)   25:23 (13)   47:58 (11)   23:20 (11)   42:45 (10)   AD,BC,FG,PD,PD,EH,YY,QG
11  311:02    26  WAOC   WAOC Lings           [JG]  33:05 (4)    42:03 (11)   56:55 (12)   30:03 (12)   25:53 (10)   55:47 (12)   23:28 (12)   43:48 (11)   BD,AC,EH,PD,PD,FG,YY,QG
12  327:09    15  HOC    HOC open             [PP]  34:31 (9)    44:16 (13)   62:07 (14)   25:23 (13)   22:23 (11)   52:34 (10)   13:44 (10)   72:11 (12)   AC,BD,FG,PD,PD,EH,YY,QG
13  357:03    18  MDOC   MDOC                 [JG]  34:09 (6)    37:55 (8)    48:24 (9)    33:03 (9)    40:36 (12)   79:02 (14)   19:03 (13)   64:51 (13)   BD,AC,EG,PD,PD,FH,YY,QG
dsq 298:45    24  SO     SO                   [JG]  39:18 (14)   44:38 (14)   44:54 (11)   32:12 (11)   24:30 Dsq    52:19 ----   13:37 ----   47:17 ----   BC,AD,EG,PD,PD,FH,YY,QG
dsq 381:54    23  OD     OD Two Fat Ladies    [JG]  55:35 (16)   51:31 (16)   55:14 (16)   23:37 (16)   34:45 (15)   52:29 (15)   19:40 (14)   89:03 Dsq    AC,BD,FH,PD,PD,EG,YY,QG
dsq           19  NEONS  NE Junior Squad (n/c)      48:31 ----   33:59 ----   35:59 ----   31:08 Dsq    26:04 ----         Ret    21:38 ----   55:20 ----   AC,BD,EH,PD,PD,FG,YY,QG
dsq           22  NOR    NOR                  [PP]  28:19 (2)    38:46 (2)    52:23 (7)    50:03 (14)   33:43 (14)   56:54 (13)   24:12 Dsq          Ret    BD,AC,FG,PD,PD,EH,YY,QG

[PP]  Peter Palmer Trophy
[JG]  Joan George Trophy (handicap)

Return to Top, relay index Goto course AC, AD, BC, BD, EG, EH, FG, FH, PD, QG, YY

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel 0115 928 9663 e-mail mnapier@cix.co.uk

Results service provided by MERCS

Page Rendered: 08/09/2025 15:25:03 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 15:25:03